2008 Melges 24 North Americans

Series Standing - 11 races scored

Information is provisional and subject to modification
Regatta results saved: Saturday, November 1, 2008 3:49:04 PM EDT


Division: Melges24 (49 boats) (top)

Pos Bow/Sail Skipper Cor 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Pos
1 51/ USA 751 Hutchinson   4 2 4 [9] 2 6 2 4 1 6 4 35.00 1
2 20/ ITA 777 Maspero   9 6 2 1 [12] 8 1 3 12 4 10 56.00 2
3 21/ SUI 521 Favini   2 7 1 2 29 3 [50/DNF] 7 4 2 9 66.00 3
4 16/ USA 505 Ullman   1 3 3 12 4 17 [50/OCS] 21 5 5 1 72.00 4
5 55/ USA 655 Larson   8 8 7 6 1 7 6 9 [24] 7 16 75.00 5
6 50/ USA 750 Reeser   10 4 17 8 15 12 [50/OCS] 2 3 1 8 80.00 6
7 27/ USA 747 Ayres   5 9 8 4 10 [15] 5 6 15 8 14 84.00 7
8 34/ USA 749 Porter   6 10 6 10 5 24 [26] 1 2 9 18 91.00 8
9 15/ USA 587 Field   18 [21] 5 15 9 21 9 10 11 3 2 103.00 9
10 57/ USA 679 Blumencron C 13 12 9 7 3 14 10 12 16 [21] 13 109.00 10
11 23/ GBR 569 Lea   7 11 14 11 18 4 17 5 9 23 [24] 119.00 11
12 37/ USA 626 Dabney C 15 15 16 5 [26] 5 21 13 6 15 15 126.00 12
13 40/ USA 620 McNay   11 5 10 14 16 2 14 [32] 18 14 28 132.00 13
14 18/ USA 623 Lane   12 1 19 28 [33] 11 8 24 7 13 11 134.00 14
15 17/ USA 539 Lane   23 13 11 17 11 16 3 14 10 [38] 32 150.00 15
16 24/ USA 630 Campbell   24 16 [26] 13 14 18 4 8 13 18 23 151.00 16
17 47/ USA 757 Strauss   14 19 13 3 [32] 1 23 16 8 30 31 158.00 17
18 29/ USA 776 Kolius   [36] 26 21 16 6 34 13 19 20 20 3 178.00 18
19 32/ USA 649 Porter   3 17 12 19 34 26 [37] 17 27 22 5 182.00 19
20 31/ USA 744 Shafer C 19 24 18 21 28 19 15 15 [34] 19 17 195.00 20
21 33/ USA 773 Kopf   21 30 24 23 [50/DSQ] 13 7 11 19 17 36 201.00 21
22 54/ USA 606 Golden C 16 33 27 [34] 7 10 12 34 28 29 6 202.00 22
23 59/ ger 624 Vowels   17 18 [50/DNS] 33 8 25 28 26 21 12 30 218.00 23
24 35/ USA 619 Wilson   27 14 15 30 13 39 30 23 [40] 16 20 227.00 24
25 53/ USA 721 Filter C 25 27 23 29 [41] 33 11 29 14 10 29 230.00 25
26 11/ USA 533 Hernandez C 22 22 30 [43] 23 40 25 20 23 11 27 243.00 26
27 39/ USA 725 Wilkins   20 20 20 31 20 9 18 37 31 39 [42] 245.00 27
28 28/ USA 658 Hamilton C 26 23 25 20 22 31 24 22 35 32 [44] 260.00 28
29 48/ USA 736 Wight   35 28 22 26 43 30 [50/OCS] 28 17 31 7 267.00 29
30 43/ CAN 446 Reid   [38] 25 29 25 25 23 32 31 26 27 34 277.00 30
31 45/ USA 566 Amendola   40 31 31 24 19 38 22 35 32 [41] 21 293.00 31
32 52/ USA 20 schlegel   41 38 28 22 31 36 19 27 29 [42] 33 304.00 32
33 46/ USA 575 Michas   [50/RAF] 36 36 32 39 37 36 18 25 24 25 308.00 33
34 30/ USA 680 Siegler   29 32 37 35 36 29 29 36 [39] 36 19 318.00 34
35 41/ CAN 130 Lixfeld   37 35 [50/DNF] 45 30 20 16 33 33 25 46 320.00 35
36 56/ USA 568 Carleton C 32 34 38 18 24 35 [50/DNF] 25 36 37 45 324.00 36
37 38/ USA 602 Hamilton   30 [50/DNF] 50/DNS 37 27 27 50/OCS 46 22 40 12 341.00 37
38 25/ USA 675 Brede   28 29 33 39 38 28 38 38 30 [43] 40 341.00 38
39 19/ USA 687 Haynie   44 [50/RAF] 39 38 21 32 31 30 41 33 39 348.00 39
40 14/ USA 615 Hess C 33 41 35 42 35 46 34 [50/40%] 44 26 26 362.00 40
41 22/ CHI 412 Gallyas   43 39 40 27 17 22 42 [47] 46 46 43 365.00 41
42 36/ USA 245 Mossman   39 37 41 40 [44] 44 27 40 37 34 35 374.00 42
43 44/ USA 514 Raby   31 43 32 [48] 45 42 39 41 45 28 37 383.00 43
44 12/ USA 371 Creasman C 34 40 34 36 40 [50/RAF] 33 42 38 50/DNS 50/DNC 397.00 44
45 42/ CAN 346 Lintunen   45 [50/DNS] 50/DNS 41 42 43 20 44 42 35 38 400.00 45
46 10/ USA 274 Gunderson C [50/DNF] 50/DNS 50/DNS 44 46 41 41 43 43 44 22 424.00 46
47 13/ USA 570 McCliment C 42 42 42 46 47 45 35 [48] 47 45 41 432.00 47
48 58/ USA 48 Pemberton   [50/DNS] 50/DNS 50/DNS 47 37 47 40 45 48 47 47 458.00 48
49 26/ USA 614 Tennant   [50/DNC] 50/DNC 50/DNS 50/DNC 50/DNC 50/DNC 50/DNC 50/DNC 50/DNC 50/DNC 50/DNC 500.00 49

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2
(3)Finishes in [brackets] denote throwouts

Subdivision: Corinthian (12 boats) (top)

Pos Bow/Sail Skipper Cor 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Pos
1 57/ USA 679 Blumencron C 13 12 9 7 3 14 10 12 16 [21] 13 109.00 1
2 37/ USA 626 Dabney C 15 15 16 5 [26] 5 21 13 6 15 15 126.00 2
3 31/ USA 744 Shafer C 19 24 18 21 28 19 15 15 [34] 19 17 195.00 3
4 54/ USA 606 Golden C 16 33 27 [34] 7 10 12 34 28 29 6 202.00 4
5 53/ USA 721 Filter C 25 27 23 29 [41] 33 11 29 14 10 29 230.00 5
6 11/ USA 533 Hernandez C 22 22 30 [43] 23 40 25 20 23 11 27 243.00 6
7 28/ USA 658 Hamilton C 26 23 25 20 22 31 24 22 35 32 [44] 260.00 7
8 56/ USA 568 Carleton C 32 34 38 18 24 35 [50/DNF] 25 36 37 45 324.00 8
9 14/ USA 615 Hess C 33 41 35 42 35 46 34 [50/40%] 44 26 26 362.00 9
10 12/ USA 371 Creasman C 34 40 34 36 40 [50/RAF] 33 42 38 50/DNS 50/DNC 397.00 10
11 10/ USA 274 Gunderson C [50/DNF] 50/DNS 50/DNS 44 46 41 41 43 43 44 22 424.00 11
12 13/ USA 570 McCliment C 42 42 42 46 47 45 35 [48] 47 45 41 432.00 12

Notes

(1)Scoring System is ISAF Low Point 2005-2008
(2)Time limit expired (TLE) penalty is: Finishers plus 2
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Jeff Borland
Jury Chair: Charlotte Greppe


Version 5.5 DEV: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore